Most powerful countries.
The most powerful countries are the ones that shape global economic patterns, preoccupy policymakers, and tend to have strong defense and military. Foreign policies of powerful countries are closely tracked and consistently dominate news headlines around the world.
U.S. News and World Report, in partnership with BAV Grouphas found a way to rank the world’s most powerful countries in its Best Countries rankings. The report surveyed over 20,000 people from four regions around the world. Respondents were asked to associate 80 countries with five attributes: military alliances, international alliances, political influence, economic influence, and leadership.
The top 10 most powerful nations according to the 2019 Best Countries report are:
According to the 2018 survey, the United States is the world’s most powerful country. The United States has the world’s largest economy, with a GDP of $19.4 trillion and the largest military budget of $610 billion.
| Global Power Rank | Country | Population 2019 |
| 1 | United States | 329,064,917 |
| 2 | Russia | 145,872,256 |
| 3 | China | 1,433,783,686 |
| 4 | Germany | 83,517,045 |
| 5 | United Kingdom | 67,530,172 |
| 6 | France | 65,129,728 |
| 7 | Japan | 126,860,301 |
| 8 | Israel | 8,519,377 |
| 9 | Saudi Arabia | 34,268,528 |
| 10 | South Korea | 51,225,308 |
| 11 | United Arab Emirates | 9,770,529 |
| 12 | Canada | 37,411,047 |
| 13 | Iran | 82,913,906 |
| 14 | Switzerland | 8,591,365 |
| 15 | Australia | 25,203,198 |
| 16 | Turkey | 83,429,615 |
| 17 | India | 1,366,417,754 |
| 18 | Italy | 60,550,075 |
| 19 | Iraq | 39,309,783 |
| 20 | Singapore | 5,804,337 |
| 21 | Sweden | 10,036,379 |
| 22 | Pakistan | 216,565,318 |
| 23 | Spain | 46,736,776 |
| 24 | Qatar | 2,832,067 |
| 25 | Belgium | 11,539,328 |
| 26 | Netherlands | 17,097,130 |
| 27 | Norway | 5,378,857 |
| 28 | Denmark | 5,771,876 |
| 29 | Egypt | 100,388,073 |
| 30 | Brazil | 211,049,527 |
| 31 | South Africa | 58,558,270 |
| 32 | Vietnam | 96,462,106 |
| 33 | Jordan | 10,101,694 |
| 34 | New Zealand | 4,783,063 |
| 35 | Belarus | 9,452,411 |
| 36 | Lebanon | 6,855,713 |
| 37 | Luxembourg | 615,729 |
| 38 | Mexico | 127,575,529 |
| 39 | Ukraine | 43,993,638 |
| 40 | Finland | 5,532,156 |
| 41 | Greece | 10,473,455 |
| 42 | Oman | 4,974,986 |
| 43 | Kazakhstan | 18,551,427 |
| 44 | Poland | 37,887,768 |
| 45 | Azerbaijan | 10,047,718 |
| 46 | Nigeria | 200,963,599 |
| 47 | Indonesia | 270,625,568 |
| 48 | Ireland | 4,882,495 |
| 49 | Portugal | 10,226,187 |
| 50 | Colombia | 50,339,443 |
| 51 | Philippines | 108,116,615 |
| 52 | Serbia | 8,772,235 |
| 53 | Myanmar | 54,045,420 |
| 54 | Thailand | 69,625,582 |
| 55 | Argentina | 44,780,677 |
| 56 | Angola | 31,825,295 |
| 57 | Ghana | 30,417,856 |
| 58 | Malaysia | 31,949,777 |
| 59 | Tanzania | 58,005,463 |
| 60 | Sri Lanka | 21,323,733 |
| 61 | Morocco | 36,471,769 |
| 62 | Panama | 4,246,439 |
| 63 | Tunisia | 11,694,719 |
| 64 | Guatemala | 17,581,472 |
| 65 | Ecuador | 17,373,662 |
| 66 | Peru | 32,510,453 |
| 67 | Chile | 18,952,038 |
| 68 | Czech Republic | 10,689,209 |
| 69 | Dominican Republic | 10,738,958 |
| 70 | Romania | 19,364,557 |
| 71 | Hungary | 9,684,679 |
| 72 | Costa Rica | 5,047,561 |
| 73 | Bulgaria | 7,000,119 |
| 74 | Uruguay | 3,461,734 |
| 75 | Croatia | 4,130,304 |
| 76 | Lithuania | 2,759,627 |
| 77 | Slovakia | 5,457,013 |
| 78 | Slovenia | 2,078,654 |
| 79 | Latvia | 1,906,743 |
| 80 | Estonia | 1,325,648 |
Like ,share , comment, follow us
Infotechmation.

0 Comments